| TOURNAMENT | PET.KOR | BYR.BLA |
|---|---|---|
| Key Biscayne | 1 | |
| New Haven | 1 | |
| Rome | 1 |
| YEAR | PET.KOR | BYR.BLA |
|---|---|---|
| 1993 | 1 | |
| 1994 | 1 | |
| 1996 | 1 |
| SURFACE | PET.KOR | BYR.BLA |
|---|---|---|
| Clay | 1 | |
| Hard | 2 |
| STAGE | PET.KOR | BYR.BLA |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | 1 |
Petr Korda vs Byron Black tennis tournaments
© Copyright 2007 tennis results and statistics