| TOURNAMENT | PET.KOR | BRI.MAC |
|---|---|---|
| US Open | 1 | 1 |
| Washington | 1 |
| YEAR | PET.KOR | BRI.MAC |
|---|---|---|
| 1989 | 1 | |
| 1993 | 1 | |
| 1996 | 1 |
| SURFACE | PET.KOR | BRI.MAC |
|---|---|---|
| Grass | 1 | 1 |
| Hard | 1 |
| STAGE | PET.KOR | BRI.MAC |
|---|---|---|
| Q16 | 1 | |
| Q32 | 1 | 1 |
Petr Korda vs Brian Macphie tennis tournaments
© Copyright 2007 tennis results and statistics