| TOURNAMENT | PET.KOR | AND.OLH |
|---|---|---|
| Australian Open | 2 | |
| Doha | 1 | |
| Halle | 1 | |
| Kitzbuhel | 1 | |
| Moscow | 1 | 1 |
| New Haven | 1 | |
| Prague | 1 | |
| Stuttgart Indoor | 1 |
| YEAR | PET.KOR | AND.OLH |
|---|---|---|
| 1988 | 1 | |
| 1989 | 1 | |
| 1992 | 1 | |
| 1993 | 2 | |
| 1994 | 1 | 2 |
| 1996 | 1 | 1 |
| SURFACE | PET.KOR | AND.OLH |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 2 | |
| Grass | 1 | |
| Hard | 3 | 2 |
| STAGE | PET.KOR | AND.OLH |
|---|---|---|
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | 2 |
| Q8 | 1 | |
| Q16 | 2 | |
| Q32 | 1 |
Petr Korda vs Andrei Olhovskiy tennis tournaments
© Copyright 2007 tennis results and statistics