| TOURNAMENT | PET.KOR | AND.MED |
|---|---|---|
| Australian Open | 1 | |
| Doha | 1 | |
| Key Biscayne | 1 | |
| Long Island | 1 | |
| Milan | 1 | |
| New Haven | 1 | 1 |
| YEAR | PET.KOR | AND.MED |
|---|---|---|
| 1993 | 1 | 1 |
| 1995 | 1 | |
| 1997 | 1 | 1 |
| 1998 | 2 |
| SURFACE | PET.KOR | AND.MED |
|---|---|---|
| Carpet | 1 | |
| Hard | 3 | 3 |
| STAGE | PET.KOR | AND.MED |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Q8 | 1 | |
| Q16 | 3 | |
| Q32 | 1 |
Petr Korda vs Andrei Medvedev tennis tournaments
© Copyright 2007 tennis results and statistics