| TOURNAMENT | PET.KOR | ALE.O'B |
|---|---|---|
| Australian Open | 1 | |
| Doha | 1 | |
| Moscow | 2 | |
| Orlando | 1 | |
| Wimbledon | 1 |
| YEAR | PET.KOR | ALE.O'B |
|---|---|---|
| 1996 | 2 | |
| 1997 | 2 | 1 |
| 1999 | 1 |
| SURFACE | PET.KOR | ALE.O'B |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | PET.KOR | ALE.O'B |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 |
Petr Korda vs Alex O'brien tennis tournaments
© Copyright 2007 tennis results and statistics