| OPPONENT | WON | LOST |
|---|---|---|
| Boris Becker | 1 | |
| Goran Ivanisevic | 1 | |
| Justin Gimelstob | 1 | |
| Mark Woodforde | 1 | |
| Pat Cash | 1 | |
| Patrick Rafter | 1 | |
| Thomas Johansson | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1995 | 2 | 1 |
| 1996 | 2 | 1 |
| 1999 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 2 | |
| Q16 | 2 | |
| Q32 | 2 | 1 |
Petr Korda at London / Queen's Club tennis tournaments
© Copyright 2007 tennis results and statistics