| TOURNAMENT | PET.NYB | YEV.KAF |
|---|---|---|
| London | 1 | |
| Marseille | 1 | |
| Rotterdam | 1 | |
| St. Petersburg | 1 | |
| Vienna | 1 |
| YEAR | PET.NYB | YEV.KAF |
|---|---|---|
| 1996 | 1 | |
| 1998 | 1 | |
| 1999 | 1 | |
| 2000 | 1 | 1 |
| SURFACE | PET.NYB | YEV.KAF |
|---|---|---|
| Carpet | 2 | |
| Hard | 2 | 1 |
| STAGE | PET.NYB | YEV.KAF |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 |
Peter Nyborg vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics