| TOURNAMENT | PET.NYB | ALE.KIT |
|---|---|---|
| Antwerp | 1 | |
| Basel | 1 | |
| Halle | 1 | 1 |
| London | 1 | |
| Palermo | 1 | |
| Vienna | 1 |
| YEAR | PET.NYB | ALE.KIT |
|---|---|---|
| 1998 | 2 | |
| 1999 | 2 | 2 |
| 2000 | 1 |
| SURFACE | PET.NYB | ALE.KIT |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | 1 |
| Hard | 1 | 2 |
| STAGE | PET.NYB | ALE.KIT |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 2 | 3 |
Peter Nyborg vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics