| TOURNAMENT | PET.FLE | TOM.SMI |
|---|---|---|
| Cincinnati | 1 | |
| La Quinta | 1 | |
| Milan | 1 | 1 |
| Monte Carlo | 5 | |
| Montreal / Toronto | 1 | |
| Rancho Mirage | 1 | |
| Roland Garros | 2 | 1 |
| Rome | 5 | |
| Stockholm | 1 | 1 |
| US Open | 2 | |
| Wembley | 4 |
| YEAR | PET.FLE | TOM.SMI |
|---|---|---|
| 1978 | 7 | |
| 1979 | 7 | |
| 1980 | 4 | 1 |
| 1982 | 1 | 1 |
| 1983 | 3 | 2 |
| 1984 | 1 |
| SURFACE | PET.FLE | TOM.SMI |
|---|---|---|
| Carpet | 5 | 1 |
| Clay | 12 | 1 |
| Grass | 2 | |
| Hard | 4 | 2 |
| STAGE | PET.FLE | TOM.SMI |
|---|---|---|
| Finals | 5 | 1 |
| Semifinals | 3 | 1 |
| Quarterfinals | 3 | |
| Q8 | 5 | 1 |
| Q16 | 5 | |
| Q32 | 2 | 1 |
Peter Fleming vs Tomas Smid tennis tournaments
© Copyright 2007 tennis results and statistics