| TOURNAMENT | PET.FLE | STE.EDB |
|---|---|---|
| London / Queen's Club | 1 | |
| Los Angeles | 1 | |
| US Open | 1 |
| YEAR | PET.FLE | STE.EDB |
|---|---|---|
| 1984 | 1 | |
| 1986 | 1 | |
| 1988 | 1 |
| SURFACE | PET.FLE | STE.EDB |
|---|---|---|
| Grass | 2 | |
| Hard | 1 |
| STAGE | PET.FLE | STE.EDB |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Q16 | 1 |
Peter Fleming vs Stefan Edberg tennis tournaments
© Copyright 2007 tennis results and statistics