| TOURNAMENT | PET.FLE | MAT.WIL |
|---|---|---|
| Cincinnati | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | PET.FLE | MAT.WIL |
|---|---|---|
| 1985 | 1 | |
| 1986 | 1 | |
| 1987 | 1 |
| SURFACE | PET.FLE | MAT.WIL |
|---|---|---|
| Grass | 2 | |
| Hard | 1 |
| STAGE | PET.FLE | MAT.WIL |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 |
Peter Fleming vs Mats Wilander tennis tournaments
© Copyright 2007 tennis results and statistics