| TOURNAMENT | PET.DOO | MIK.DE |
|---|---|---|
| Livingston | 4 | |
| Wimbledon | 1 |
| YEAR | PET.DOO | MIK.DE |
|---|---|---|
| 1984 | 1 | |
| 1985 | 4 |
| SURFACE | PET.DOO | MIK.DE |
|---|---|---|
| Grass | 1 | |
| Hard | 4 |
| STAGE | PET.DOO | MIK.DE |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Peter Doohan vs Mike De palmer tennis tournaments
© Copyright 2007 tennis results and statistics