| TOURNAMENT | WON | LOST |
|---|---|---|
| Adelaide | 1 | |
| Australian Open | 3 | 1 |
| Cincinnati | 1 | 1 |
| Halle | 1 | 1 |
| Hamburg | 1 | |
| Houston | 4 | 1 |
| Indian Wells | 4 | 1 |
| Long Island | 1 | 1 |
| Miami | 2 | 1 |
| Montreal / Toronto | 2 | 1 |
| Roland Garros | 1 | |
| Rome | 1 | |
| Scottsdale | 1 | 1 |
| US Open | 7 | |
| Wimbledon | 1 | 1 |
| SURFACE | WON | LOST |
|---|---|---|
| Clay | 4 | 4 |
| Grass | 9 | 2 |
| Hard | 14 | 8 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 2 | 1 |
| Quarterfinals | 3 | |
| Q8 | 3 | 4 |
| Q16 | 7 | 4 |
| Q32 | 7 | 3 |
| Q64 | 4 | 1 |
Pete Sampras in 2002 tennis tournaments
© Copyright 2007 tennis results and statistics