| TOURNAMENT | PET.SAM | WAY.ART |
|---|---|---|
| Australian Open | 1 | |
| Cincinnati | 1 | |
| London / Queen's Club | 1 |
| YEAR | PET.SAM | WAY.ART |
|---|---|---|
| 1999 | 1 | |
| 2000 | 1 | |
| 2002 | 1 |
| SURFACE | PET.SAM | WAY.ART |
|---|---|---|
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | PET.SAM | WAY.ART |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q64 | 1 |
Pete Sampras vs Wayne Arthurs tennis tournaments
© Copyright 2007 tennis results and statistics