| TOURNAMENT | PET.SAM | VIN.SPA |
|---|---|---|
| Atlanta | 1 | |
| Cincinnati | 1 | |
| Indianapolis | 1 | 1 |
| Key Biscayne | 1 |
| YEAR | PET.SAM | VIN.SPA |
|---|---|---|
| 1993 | 1 | |
| 1995 | 1 | |
| 1996 | 1 | |
| 1998 | 1 | |
| 1999 | 1 |
| SURFACE | PET.SAM | VIN.SPA |
|---|---|---|
| Clay | 1 | |
| Hard | 3 | 1 |
| STAGE | PET.SAM | VIN.SPA |
|---|---|---|
| Quarterfinals | 2 | 1 |
| Q16 | 2 |
Pete Sampras vs Vincent Spadea tennis tournaments
© Copyright 2007 tennis results and statistics