| YEAR | PET.SAM | TOD.MAR |
|---|---|---|
| 1992 | 1 | |
| 1993 | 1 | |
| 1994 | 2 | 1 |
| 1995 | 4 | 1 |
| 1996 | 3 | |
| 1997 | 1 | |
| 1998 | 5 | |
| 2001 | 1 | |
| 2002 | 1 | 1 |
| SURFACE | PET.SAM | TOD.MAR |
|---|---|---|
| Carpet | 3 | |
| Clay | 3 | |
| Grass | 3 | 1 |
| Hard | 9 | 3 |
| STAGE | PET.SAM | TOD.MAR |
|---|---|---|
| Finals | 2 | 1 |
| Semifinals | 5 | 1 |
| Quarterfinals | 2 | |
| Q8 | 3 | 1 |
| Q16 | 4 | 1 |
| Q32 | 1 | |
| Q64 | 1 |
Pete Sampras vs Todd Martin tennis tournaments
© Copyright 2007 tennis results and statistics