| TOURNAMENT | PET.SAM | THO.ENQ |
|---|---|---|
| Cincinnati | 1 | |
| Indian Wells | 1 | |
| Indianapolis | 1 | |
| Memphis | 1 | |
| Montreal / Toronto | 1 | |
| Philadelphia | 2 | |
| Rome | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | PET.SAM | THO.ENQ |
|---|---|---|
| 1992 | 1 | |
| 1993 | 2 | |
| 1995 | 2 | |
| 1996 | 1 | |
| 1998 | 3 | |
| 2000 | 1 |
| SURFACE | PET.SAM | THO.ENQ |
|---|---|---|
| Clay | 1 | |
| Grass | 2 | |
| Hard | 5 | 2 |
| STAGE | PET.SAM | THO.ENQ |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 2 | 2 |
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
Pete Sampras vs Thomas Enqvist tennis tournaments
© Copyright 2007 tennis results and statistics