| TOURNAMENT | PET.SAM | MAR.DAM |
|---|---|---|
| Cincinnati | 1 | |
| US Open | 2 |
| YEAR | PET.SAM | MAR.DAM |
|---|---|---|
| 1992 | 1 | |
| 1998 | 1 | |
| 2000 | 1 |
| SURFACE | PET.SAM | MAR.DAM |
|---|---|---|
| Grass | 2 | |
| Hard | 1 |
| STAGE | PET.SAM | MAR.DAM |
|---|---|---|
| Q16 | 1 | |
| Q32 | 1 | |
| Q64 | 1 |
Pete Sampras vs Martin Damm tennis tournaments
© Copyright 2007 tennis results and statistics