| TOURNAMENT | PET.SAM | MAR.PHI |
|---|---|---|
| Australian Open | 1 | |
| Paris Indoor | 1 | |
| Roland Garros | 1 | |
| San Jose | 1 | |
| US Open | 1 | |
| Wimbledon | 3 |
| YEAR | PET.SAM | MAR.PHI |
|---|---|---|
| 1995 | 1 | |
| 1996 | 1 | 1 |
| 1998 | 2 | |
| 1999 | 1 | 1 |
| 2000 | 1 |
| SURFACE | PET.SAM | MAR.PHI |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 4 | |
| Hard | 2 |
| STAGE | PET.SAM | MAR.PHI |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 3 | |
| Q16 | 1 | 1 |
| Q32 | 1 | |
| Q64 | 1 |
Pete Sampras vs Mark Philippoussis tennis tournaments
© Copyright 2007 tennis results and statistics