| TOURNAMENT | PET.SAM | MAR.ROS |
|---|---|---|
| Lyon | 1 | |
| Paris Indoor | 1 | 1 |
| Roland Garros | 1 | |
| Stockholm | 1 |
| YEAR | PET.SAM | MAR.ROS |
|---|---|---|
| 1992 | 2 | |
| 1993 | 1 | |
| 1994 | 1 | |
| 1996 | 1 |
| SURFACE | PET.SAM | MAR.ROS |
|---|---|---|
| Carpet | 2 | 1 |
| Clay | 1 | |
| Hard | 1 |
| STAGE | PET.SAM | MAR.ROS |
|---|---|---|
| Q8 | 3 | |
| Q16 | 1 | |
| Q64 | 1 |
Pete Sampras vs Marc Rosset tennis tournaments
© Copyright 2007 tennis results and statistics