| TOURNAMENT | PET.SAM | MAR.SAF |
|---|---|---|
| Australian Open | 1 | |
| Montreal / Toronto | 1 | |
| US Open | 2 | 1 |
| YEAR | PET.SAM | MAR.SAF |
|---|---|---|
| 1998 | 1 | |
| 2000 | 2 | |
| 2001 | 1 | |
| 2002 | 1 |
| SURFACE | PET.SAM | MAR.SAF |
|---|---|---|
| Grass | 2 | 1 |
| Hard | 2 |
| STAGE | PET.SAM | MAR.SAF |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
Pete Sampras vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics