| TOURNAMENT | PET.SAM | MAL.WAS |
|---|---|---|
| Australian Open | 1 | |
| Indian Wells | 1 | |
| Key Biscayne | 1 | |
| Lyon | 1 | |
| Manchester | 1 | |
| Philadelphia | 1 | |
| Roland Garros | 1 |
| YEAR | PET.SAM | MAL.WAS |
|---|---|---|
| 1991 | 2 | |
| 1992 | 1 | |
| 1993 | 3 | |
| 1994 | 1 |
| SURFACE | PET.SAM | MAL.WAS |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 4 |
| STAGE | PET.SAM | MAL.WAS |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Q8 | 5 |
Pete Sampras vs MaliVai Washington tennis tournaments
© Copyright 2007 tennis results and statistics