| TOURNAMENT | PET.SAM | MAG.NOR |
|---|---|---|
| Los Angeles | 1 | |
| Roland Garros | 1 | |
| Rome | 1 | |
| Tokyo | 1 |
| YEAR | PET.SAM | MAG.NOR |
|---|---|---|
| 1996 | 1 | |
| 1997 | 1 | |
| 1998 | 1 | |
| 2001 | 1 |
| SURFACE | PET.SAM | MAG.NOR |
|---|---|---|
| Clay | 1 | 1 |
| Hard | 2 |
| STAGE | PET.SAM | MAG.NOR |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 1 |
Pete Sampras vs Magnus Norman tennis tournaments
© Copyright 2007 tennis results and statistics