| TOURNAMENT | PET.SAM | JUS.GIM |
|---|---|---|
| Cincinnati | 1 | |
| San Jose | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | PET.SAM | JUS.GIM |
|---|---|---|
| 1997 | 2 | |
| 2000 | 2 |
| SURFACE | PET.SAM | JUS.GIM |
|---|---|---|
| Grass | 2 | |
| Hard | 2 |
| STAGE | PET.SAM | JUS.GIM |
|---|---|---|
| Q8 | 1 | |
| Q16 | 2 | |
| Q32 | 1 |
Pete Sampras vs Justin Gimelstob tennis tournaments
© Copyright 2007 tennis results and statistics