| TOURNAMENT | PET.SAM | JAN.GAM |
|---|---|---|
| Cincinnati | 1 | |
| London / Queen's Club | 1 | |
| Scottsdale | 1 | |
| Stuttgart Indoor | 1 | |
| Wimbledon | 1 |
| YEAR | PET.SAM | JAN.GAM |
|---|---|---|
| 1998 | 2 | |
| 1999 | 1 | |
| 2000 | 1 | |
| 2001 | 1 |
| SURFACE | PET.SAM | JAN.GAM |
|---|---|---|
| Grass | 2 | |
| Hard | 2 | 1 |
| STAGE | PET.SAM | JAN.GAM |
|---|---|---|
| Quarterfinals | 3 | |
| Q8 | 1 | 1 |
Pete Sampras vs Jan-Michael Gambill tennis tournaments
© Copyright 2007 tennis results and statistics