| TOURNAMENT | PET.SAM | FAB.SAN |
|---|---|---|
| Indian Wells | 2 | |
| Monte Carlo | 1 | |
| Roland Garros | 1 | |
| Rome | 2 | |
| US Open | 1 |
| YEAR | PET.SAM | FAB.SAN |
|---|---|---|
| 1991 | 1 | |
| 1993 | 1 | |
| 1995 | 1 | |
| 1997 | 1 | |
| 1998 | 1 | |
| 2001 | 1 | |
| 2002 | 1 |
| SURFACE | PET.SAM | FAB.SAN |
|---|---|---|
| Clay | 1 | 3 |
| Grass | 1 | |
| Hard | 2 |
| STAGE | PET.SAM | FAB.SAN |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 1 | 1 |
| Q32 | 1 | |
| Q64 | 2 |
Pete Sampras vs Fabrice Santoro tennis tournaments
© Copyright 2007 tennis results and statistics