| TOURNAMENT | PET.SAM | CHR.WOO |
|---|---|---|
| Australian Open | 1 | |
| Hamburg | 1 | |
| Los Angeles | 1 | |
| Memphis | 1 | |
| San Jose | 1 |
| YEAR | PET.SAM | CHR.WOO |
|---|---|---|
| 1997 | 1 | |
| 2000 | 2 | |
| 2001 | 1 | 1 |
| SURFACE | PET.SAM | CHR.WOO |
|---|---|---|
| Clay | 1 | |
| Hard | 3 | 1 |
| STAGE | PET.SAM | CHR.WOO |
|---|---|---|
| Quarterfinals | 2 | |
| Q16 | 1 | 1 |
| Q32 | 1 |
Pete Sampras vs Chris Woodruff tennis tournaments
© Copyright 2007 tennis results and statistics