| TOURNAMENT | PET.SAM | BER.KAR |
|---|---|---|
| Indianapolis | 1 | |
| Key Biscayne | 1 | |
| San Jose | 1 |
| YEAR | PET.SAM | BER.KAR |
|---|---|---|
| 1995 | 1 | 1 |
| 1999 | 1 |
| SURFACE | PET.SAM | BER.KAR |
|---|---|---|
| Hard | 2 | 1 |
| STAGE | PET.SAM | BER.KAR |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 |
Pete Sampras vs Bernd Karbacher tennis tournaments
© Copyright 2007 tennis results and statistics