| TOURNAMENT | PET.SAM | ALB.COS |
|---|---|---|
| Australian Open | 1 | |
| Cincinnati | 1 | |
| Indian Wells | 1 | |
| Key Biscayne | 1 | |
| Roland Garros | 1 |
| YEAR | PET.SAM | ALB.COS |
|---|---|---|
| 1994 | 1 | |
| 1997 | 2 | |
| 1999 | 1 | |
| 2002 | 1 |
| SURFACE | PET.SAM | ALB.COS |
|---|---|---|
| Clay | 1 | |
| Hard | 4 |
| STAGE | PET.SAM | ALB.COS |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | |
| Q64 | 1 |
Pete Sampras vs Albert Costa tennis tournaments
© Copyright 2007 tennis results and statistics