| YEAR | WON | LOST |
|---|---|---|
| 1989 | 2 | 2 |
| 1990 | 1 | |
| 1991 | 1 | 1 |
| 1992 | 5 | 1 |
| 1993 | 7 | |
| 1994 | 7 | |
| 1995 | 7 | |
| 1996 | 4 | 1 |
| 1997 | 7 | |
| 1998 | 7 | |
| 1999 | 7 | |
| 2000 | 7 | |
| 2001 | 3 | 1 |
| 2002 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 7 | |
| Semifinals | 7 | 1 |
| Quarterfinals | 8 | 1 |
| Q8 | 9 | 2 |
| Q16 | 11 | |
| Q32 | 11 | 2 |
| Q64 | 12 | 2 |
Pete Sampras at Wimbledon tennis tournaments
© Copyright 2007 tennis results and statistics