| YEAR | WON | LOST |
|---|---|---|
| 1989 | 5 | 2 |
| 1990 | 2 | 1 |
| 1991 | 1 | 1 |
| 1992 | 3 | 1 |
| 1993 | 1 | 1 |
| 1994 | 5 | 1 |
| 1995 | 6 | |
| 1998 | 2 | 1 |
| 1999 | 6 | |
| 2000 | 5 | 1 |
| 2001 | 4 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 2 | 2 |
| Semifinals | 4 | 2 |
| Quarterfinals | 6 | 1 |
| Q8 | 7 | 3 |
| Q16 | 10 | 2 |
| Q32 | 11 |
Pete Sampras at London / Queen's Club tennis tournaments
© Copyright 2007 tennis results and statistics