| YEAR | WON | LOST |
|---|---|---|
| 1989 | 1 | 2 |
| 1990 | 3 | 2 |
| 1993 | 5 | 1 |
| 1994 | 7 | |
| 1995 | 6 | 1 |
| 1996 | 2 | 1 |
| 1997 | 7 | |
| 1998 | 4 | 1 |
| 2000 | 5 | 1 |
| 2001 | 3 | 1 |
| 2002 | 3 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 2 | 1 |
| Semifinals | 3 | 2 |
| Quarterfinals | 5 | 1 |
| Q8 | 6 | 3 |
| Q16 | 9 | 2 |
| Q32 | 11 | 1 |
| Q64 | 10 | 1 |
Pete Sampras at Australian Open tennis tournaments
© Copyright 2007 tennis results and statistics