| TOURNAMENT | PAU.KRO | TOM.SMI |
|---|---|---|
| Basel | 2 | 1 |
| Hamburg | 1 | |
| La Quinta | 1 | |
| Stockholm | 1 | |
| Vienna | 1 |
| YEAR | PAU.KRO | TOM.SMI |
|---|---|---|
| 1978 | 1 | |
| 1980 | 2 | 2 |
| 1981 | 1 | 1 |
| SURFACE | PAU.KRO | TOM.SMI |
|---|---|---|
| Carpet | 2 | 1 |
| Clay | 1 | |
| Hard | 1 | 2 |
| STAGE | PAU.KRO | TOM.SMI |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 1 | 2 |
| Q16 | 1 |
Paul Kronk vs Tomas Smid tennis tournaments
© Copyright 2007 tennis results and statistics