| TOURNAMENT | PAU.MAT | RAF.NAD |
|---|---|---|
| Australian Open | 1 | |
| Canada | 1 | |
| Cincinnati | 1 | |
| Dubai | 1 | |
| Hamburg | 1 | |
| Marseille | 1 | |
| Montreal | 1 | |
| Roland Garros | 1 | |
| Wimbledon | 1 |
| YEAR | PAU.MAT | RAF.NAD |
|---|---|---|
| 2003 | 1 | |
| 2005 | 1 | |
| 2006 | 3 | |
| 2007 | 1 | |
| 2008 | 1 | |
| 2009 | 1 | |
| 2010 | 1 |
| SURFACE | PAU.MAT | RAF.NAD |
|---|---|---|
| Clay | 2 | |
| Grass | 1 | |
| Hard | 6 |
| STAGE | PAU.MAT | RAF.NAD |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 4 | |
| Q16 | 2 | |
| Q32 | 1 |
Paul-Henri Mathieu vs Rafael Nadal tennis tournaments
© Copyright 2007 tennis results and statistics