| TOURNAMENT | PAU.MAT | NOV.DJO |
|---|---|---|
| Miami | 2 | |
| Paris | 1 | |
| Roland Garros | 1 | |
| Sydney | 1 |
| YEAR | PAU.MAT | NOV.DJO |
|---|---|---|
| 2006 | 1 | 1 |
| 2008 | 1 | |
| 2009 | 2 |
| SURFACE | PAU.MAT | NOV.DJO |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 3 |
| STAGE | PAU.MAT | NOV.DJO |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 | 1 |
| Q64 | 1 |
Paul-Henri Mathieu vs Novak Djokovic tennis tournaments
© Copyright 2007 tennis results and statistics