| TOURNAMENT | PAU.HAA | YEV.KAF |
|---|---|---|
| Estoril | 1 | |
| Halle | 2 | |
| Monte Carlo | 6 | 3 |
| Moscow | 1 | |
| Paris Indoor | 1 | |
| Roland Garros | 12 | 2 |
| Rome | 1 | |
| Rotterdam | 2 | |
| US Open | 2 | 2 |
| Wimbledon | 4 | 2 |
| YEAR | PAU.HAA | YEV.KAF |
|---|---|---|
| 1994 | 1 | 1 |
| 1995 | 4 | |
| 1996 | 2 | |
| 1997 | 2 | |
| 2000 | 2 | |
| 2002 | 14 | 3 |
| 2003 | 9 | 3 |
| SURFACE | PAU.HAA | YEV.KAF |
|---|---|---|
| Carpet | 2 | 2 |
| Clay | 18 | 7 |
| Grass | 8 | 4 |
| STAGE | PAU.HAA | YEV.KAF |
|---|---|---|
| Finals | 2 | 3 |
| Semifinals | 5 | 1 |
| Quarterfinals | 5 | 3 |
| Q8 | 4 | 5 |
| Q16 | 7 | 1 |
| Q32 | 5 |
Paul Haarhuis vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics