| TOURNAMENT | PAU.HAA | ALE.KIT |
|---|---|---|
| 's-Hertogenbosch | 1 | |
| Halle | 1 | |
| Roland Garros | 1 | |
| Rotterdam | 1 |
| YEAR | PAU.HAA | ALE.KIT |
|---|---|---|
| 1998 | 1 | |
| 1999 | 2 | |
| 2000 | 1 |
| SURFACE | PAU.HAA | ALE.KIT |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 2 |
| STAGE | PAU.HAA | ALE.KIT |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q32 | 1 |
Paul Haarhuis vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics