| TOURNAMENT | PAU.ANN | PET.SAM |
|---|---|---|
| London / Queen's Club | 1 | |
| Los Angeles | 1 | |
| Scottsdale | 1 |
| YEAR | PAU.ANN | PET.SAM |
|---|---|---|
| 1989 | 1 | |
| 1995 | 1 | |
| 1999 | 1 |
| SURFACE | PAU.ANN | PET.SAM |
|---|---|---|
| Grass | 1 | |
| Hard | 2 |
| STAGE | PAU.ANN | PET.SAM |
|---|---|---|
| Q8 | 1 | 2 |
Paul Annacone vs Pete Sampras tennis tournaments
© Copyright 2007 tennis results and statistics