| TOURNAMENT | PAU.ANN | JIM.COU |
|---|---|---|
| Key Biscayne | 1 | |
| Philadelphia | 1 | |
| Wimbledon | 1 |
| YEAR | PAU.ANN | JIM.COU |
|---|---|---|
| 1988 | 1 | |
| 1991 | 1 | |
| 1994 | 1 |
| SURFACE | PAU.ANN | JIM.COU |
|---|---|---|
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | PAU.ANN | JIM.COU |
|---|---|---|
| Q8 | 1 | 1 |
| Q32 | 1 |
Paul Annacone vs Jim Courier tennis tournaments
© Copyright 2007 tennis results and statistics