| TOURNAMENT | PAT.RAF | BOB.BRY |
|---|---|---|
| Miami Ericsson Open | 1 | |
| Montreal / Toronto | 1 | |
| Roland Garros | 1 | |
| US Open | 1 |
| YEAR | PAT.RAF | BOB.BRY |
|---|---|---|
| 1999 | 1 | |
| 2001 | 2 | 1 |
| SURFACE | PAT.RAF | BOB.BRY |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | PAT.RAF | BOB.BRY |
|---|---|---|
| Q16 | 1 | 1 |
| Q32 | 1 | |
| Q64 | 1 |
Patrick Rafter vs Bob Bryan tennis tournaments
© Copyright 2007 tennis results and statistics