| TOURNAMENT | PAT.MCE | PET.KOR |
|---|---|---|
| Australian Open | 4 | 1 |
| Basel | 1 | |
| Brussels | 1 | |
| Doha | 1 | 1 |
| Memphis | 1 | |
| Montreal / Toronto | 1 |
| YEAR | PAT.MCE | PET.KOR |
|---|---|---|
| 1991 | 2 | |
| 1992 | 1 | |
| 1995 | 4 | 2 |
| 1997 | 1 | 1 |
| SURFACE | PAT.MCE | PET.KOR |
|---|---|---|
| Carpet | 1 | 1 |
| Hard | 6 | 3 |
| STAGE | PAT.MCE | PET.KOR |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 1 |
| Q16 | 2 | |
| Q32 | 1 | 1 |
Patrick Mcenroe vs Petr Korda tennis tournaments
© Copyright 2007 tennis results and statistics