| TOURNAMENT | PAT.MCE | AND.AGA |
|---|---|---|
| Montreal / Toronto | 1 | |
| Roland Garros | 1 | |
| San Francisco | 1 | |
| Wimbledon | 1 |
| YEAR | PAT.MCE | AND.AGA |
|---|---|---|
| 1991 | 1 | |
| 1993 | 2 | |
| 1995 | 1 |
| SURFACE | PAT.MCE | AND.AGA |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 2 |
| STAGE | PAT.MCE | AND.AGA |
|---|---|---|
| Q8 | 1 | |
| Q16 | 2 | |
| Q32 | 1 |
Patrick Mcenroe vs Andre Agassi tennis tournaments
© Copyright 2007 tennis results and statistics