| OPPONENT | WON | LOST |
|---|---|---|
| Boris Becker | 1 | |
| Bryan Shelton | 1 | |
| MaliVai Washington | 1 | |
| Marc-Kevin Goellner | 1 | |
| Mauricio Hadad | 1 | |
| Paul Wekesa | 1 | |
| Sebastien Lareau | 1 | |
| Sergi Bruguera | 1 | |
| Stefano Pescosolido | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1990 | 1 | |
| 1992 | 1 | |
| 1994 | 1 | 1 |
| 1995 | 2 | 1 |
| 1997 | 1 | |
| 1998 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | 1 |
| Q32 | 2 | 4 |
Patrick Mcenroe at New Haven tennis tournaments
© Copyright 2007 tennis results and statistics