| TOURNAMENT | PAT.GAL | ALE.KIT |
|---|---|---|
| Dubai | 1 | |
| Roland Garros | 2 |
| YEAR | PAT.GAL | ALE.KIT |
|---|---|---|
| 1997 | 1 | |
| 1998 | 2 |
| SURFACE | PAT.GAL | ALE.KIT |
|---|---|---|
| Clay | 2 | |
| Hard | 1 |
| STAGE | PAT.GAL | ALE.KIT |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Patrick Galbraith vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics