| TOURNAMENT | PAT.DUP | JOH.KRI |
|---|---|---|
| Australian Open | 1 | |
| Brussels | 1 | |
| Las Vegas | 1 | |
| Los Angeles | 1 | |
| Memphis | 1 | |
| San Francisco | 1 |
| YEAR | PAT.DUP | JOH.KRI |
|---|---|---|
| 1978 | 1 | |
| 1980 | 1 | |
| 1981 | 1 | |
| 1982 | 1 | |
| 1983 | 2 |
| SURFACE | PAT.DUP | JOH.KRI |
|---|---|---|
| Carpet | 1 | |
| Hard | 2 | 3 |
| STAGE | PAT.DUP | JOH.KRI |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 1 | 2 |
| Q32 | 1 |
Pat Dupre vs Johan Kriek tennis tournaments
© Copyright 2007 tennis results and statistics