| TOURNAMENT | PAT.CAS | YEV.KAF |
|---|---|---|
| Adelaide | 1 | |
| St. Petersburg | 1 |
| YEAR | PAT.CAS | YEV.KAF |
|---|---|---|
| 1994 | 1 | |
| 1995 | 1 |
| SURFACE | PAT.CAS | YEV.KAF |
|---|---|---|
| Carpet | 1 | |
| Hard | 1 |
| STAGE | PAT.CAS | YEV.KAF |
|---|---|---|
| Semifinals | 1 | |
| Q16 | 1 |
Pat Cash vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics