| TOURNAMENT | PAR.SRI | JAN.VAC |
|---|---|---|
| Chennai | 1 | |
| Delray Beach | 1 | |
| Nottingham | 1 |
| YEAR | PAR.SRI | JAN.VAC |
|---|---|---|
| 2002 | 1 | |
| 2003 | 1 | |
| 2005 | 1 |
| SURFACE | PAR.SRI | JAN.VAC |
|---|---|---|
| Grass | 1 | |
| Hard | 2 |
| STAGE | PAR.SRI | JAN.VAC |
|---|---|---|
| Q8 | 1 | |
| Q16 | 2 |
Paradorn Srichaphan vs Jan Vacek tennis tournaments
© Copyright 2007 tennis results and statistics