| TOURNAMENT | PAR.SRI | JAM.BLA |
|---|---|---|
| Las Vegas | 1 | |
| Long Island | 1 | |
| Roland Garros | 1 | |
| Stockholm | 1 | |
| Washington | 1 |
| YEAR | PAR.SRI | JAM.BLA |
|---|---|---|
| 2002 | 1 | |
| 2003 | 1 | |
| 2005 | 1 | |
| 2006 | 2 |
| SURFACE | PAR.SRI | JAM.BLA |
|---|---|---|
| Clay | 1 | |
| Hard | 1 | 3 |
| STAGE | PAR.SRI | JAM.BLA |
|---|---|---|
| Finals | 1 | 2 |
| Q16 | 1 | |
| Q64 | 1 |
Paradorn Srichaphan vs James Blake tennis tournaments
© Copyright 2007 tennis results and statistics