| TOURNAMENT | PAB.ALB | ALE.KIT |
|---|---|---|
| Antwerp | 1 | |
| Bucharest | 1 | 1 |
| London | 1 | |
| Scottsdale | 1 |
| YEAR | PAB.ALB | ALE.KIT |
|---|---|---|
| 1998 | 2 | |
| 2000 | 1 | |
| 2001 | 2 |
| SURFACE | PAB.ALB | ALE.KIT |
|---|---|---|
| Clay | 1 | 1 |
| Hard | 3 |
| STAGE | PAB.ALB | ALE.KIT |
|---|---|---|
| Finals | 1 | |
| Q8 | 1 | 3 |
Pablo Albano vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics