| TOURNAMENT | WON | LOST |
|---|---|---|
| Basel | 1 | |
| Bucharest | 1 | |
| Casablanca | 1 | 1 |
| Halle | 3 | 1 |
| Lyon | 1 | 1 |
| New Haven | 1 | 1 |
| Newport | 3 | 1 |
| Stockholm | 4 | 1 |
| US Open | 1 | 1 |
| SURFACE | WON | LOST |
|---|---|---|
| Clay | 1 | 2 |
| Grass | 6 | 2 |
| Hard | 7 | 5 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 2 |
| Quarterfinals | 3 | |
| Q8 | 3 | 2 |
| Q16 | 5 | 3 |
| Q32 | 1 | 1 |
| Q64 | 1 |
Olivier Rochus in 2009 tennis tournaments
© Copyright 2007 tennis results and statistics